

Interface
| According to | IEC61169-54 |
Electrical
| 1 | Characteristic Impedance | 50ohm |
| 2 | Frequency Range | DC-3GHz |
| 3 | VSWR | 1.15 |
| 4 | Dielectric withstanding voltage | ≥2500RMS,50Hz,at sea level |
| 5 | Dielectric Resistance | ≥5000MΩ |
| 6 | Contact Resistance | Outer Contact≤1.0mΩ ;Center Contact≤1.0mΩ |
| 7 | PIM3 ( @2-tonex20w) | ≤-160dBc |
Mechanical
| 1 | Durability | Mating cycles ≥500 |
Material and plating
|
|
Description |
Material | Plating |
| 1 | Body | Brass | Tri-alloy |
| 2 | Insulator | PTFE | – |
| 3 | Center conductor | Phosphor bronze | Ag |
| 4 | Other | Brass | Ni |
Environmental
| 1 | Temperature Range | -40℃~+85℃ |
| 2 | Watertightness | IP67 |
| 3 | Rosh-compliance | Full ROHS compliance |
| 4 | Salt-fog test | 96h |